Part # | Size (D) | L | L1 | L2 | D1 | |||
---|---|---|---|---|---|---|---|---|
400T03 | 1/2” | 3.90 | 4.90 | 1.15 | 1.64 | |||
400T04 | 3/4” | 4.23 | 5.60 | 1.25 | 1.87 | |||
400T05 | 1” | 4.52 | 5.70 | 1.39 | 2.23 | |||
400T06 | 1-1/4” | 5.12 | 6.30 | 1.41 | 2.60 | |||
400T07 | 1-1/2” | 5.41 | 6.50 | 1.60 | 3.00 | |||
400T08 | 2” | 6.03 | 7.80 | 1.80 | 3.00 | |||
400T09 | 2-1/2” | 7.60 | 9.30 | 2.00 | 4.05 | |||
400T10 | 3” | 8.96 | 10.80 | 2.14 | 5.00 | |||
400T11 | 4” | 9.90 | 11.90 | 2.46 | 6.02 |
© 2024 brsupplyinc.com All rights reserved.Powered by SimpleApps