Global Product Type | Calculators-Printing |
Power Source(s) | AC,Battery |
Display Notation | Numeric |
Number of Display Digits | 12 |
Display Type(s) | LCD |
Memory | 4-Key |
Display Angle | Fixed |
Display Characters Height | 15 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | Yes |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | Yes |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | Yes |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Print Color(s) | Black,Red |
Print Speed (Lines per Second) | 2.3 |
Probability (Random Number) | No |
Ribbon/Roller Printer | Roller |
Simultaneous Equations | No |
Square Root Key | No |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Time/Date | Yes |
Trig/Log Functions | No |
Variable Regression | No |
Size | 6 x 7 1/2 x 1 1/2 |
Replacement Batteries | AA |
Replacement Ribbon/Roller | DPS-R1427 |
Replacement Roll Paper | UNV-35720 |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 20% |
Total Recycled Content Percent | 20% |
Package Includes | Includes AC adapter and paper roll |
© 2025 brsupplyinc.com All rights reserved.Powered by SimpleApps