Global Product Type | Calculators-Basic |
Power Source(s) | Battery,Solar |
Display Notation | Numeric |
Number of Display Digits | 8 |
Display Type(s) | LCD |
Memory | 4-Key |
Display Angle | Angled |
Display Characters Height | 15 mm |
Percent Key(s) | Yes |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | No |
+/- Switch Key | Yes |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | No |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | Yes |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 4 1/8 x 5 5/8 |
Replacement Batteries | 1.5V Silver Oxide |
Wall-Mountable | Yes |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Package Includes | Battery |
Country Of Origin | CN |
© 2024 brsupplyinc.com All rights reserved.Powered by SimpleApps