Global Product Type | Hot/Cold Drink Cups, Foam |
Cup Type | Hot/Cold |
Interior Volume Capacity | 16 oz |
Material(s) | EPS - Expanded Polystyrene |
Color Family | White |
For Use With | 16JL, 16SL, 16UL, 16FTL, 16FTLS, 16EL, 16ELBLK, 16RCL, 16RCLBLK, 16LCDH, 16LCDHX |
Color(s) | White |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Country Of Origin | US |
Carton Weight | 14 lbs. |
Carton Pack Quantity | 1000 EA |
© 2025 brsupplyinc.com All rights reserved.Powered by SimpleApps